[推荐][名词委审定]汉英物理学名词(1996)
[翻译与翻译辅助工具] [回复] [引用回复] [表格型] [跟帖] [关闭] [浏览0次]

用户名: westbank
1/4波片||quarter-wave plate
CG矢量耦合系数||Clebsch-Gordan vector coupling coefficient;  简称“CG[矢耦]系数”。
X射线摄谱仪||X-ray spectrograph
X射线衍射||X-ray diffraction
X射线衍射仪||X-ray diffractometer
[玻耳兹曼]H定理||[Boltzmann] H-theorem
[玻耳兹曼]H函数||[Boltzmann] H-function
[彻]体力||body force
[冲]击波||shock wave
[冲]击波前||shock front
[狄拉克]δ函数||[Dirac] δ-function
[第二类]拉格朗日方程||Lagrange equation
[电]极化强度||[electric] polarization
[反射]镜||mirror
[光]谱线||spectral line
[光]谱仪||spectrometer
[光]照度||illuminance
[光学]测角计||[optical] goniometer
[核]同质异能素||[nuclear] isomer
[化学]平衡常量||[chemical] equilibrium constant
[基]元电荷||elementary charge
[激光]散斑||speckle
[吉布斯]相律||[Gibbs] phase rule
[可]变形体||deformable body
[克劳修斯-]克拉珀龙方程||[Clausius-] Clapeyron equation
[量子]态||[quantum] state
[麦克斯韦-]玻耳兹曼分布||[Maxwell-]Boltzmann distribution
[麦克斯韦-]玻耳兹曼统计法||[Maxwell-]Boltzmann statistics
[普适]气体常量||[universal] gas constant
[气]泡室||bubble chamber
[热]对流||[heat] convection
[热力学]过程||[thermodynamic] process
[热力学]力||[thermodynamic] force
[热力学]流||[thermodynamic] flux
[热力学]循环||[thermodynamic] cycle
[事件]间隔||interval of events
[微观粒子]全同性原理||identity principle [of microparticles]
[物]态参量||state parameter, state property
[相]互作用||interaction
[相]互作用绘景||interaction picture
[相]互作用能||interaction energy
[旋光]糖量计||saccharimeter
[指]北极||north pole, N pole
[指]南极||south pole, S pole
[主]光轴||[principal] optical axis
[转动]瞬心||instantaneous centre [of rotation]
[转动]瞬轴||instantaneous axis [of rotation]
t 分布||student's t distribution
t 检验||student's t test
K俘获||K-capture
S矩阵||S-matrix
WKB近似||WKB approximation
X射线||X-ray
Γ空间||Γ-space
α粒子||α-particle
α射线||α-ray
α衰变||α-decay
β射线||β-ray
β衰变||β-decay
γ矩阵||γ-matrix
γ射线||γ-ray
γ衰变||γ-decay
λ相变||λ-transition
μ空间||μ-space
χ 分布||chi square distribution
χ 检验||chi square test
阿贝不变量||Abbe invariant
阿贝成象原理||Abbe principle of image formation
阿贝折射计||Abbe refractometer
阿贝正弦条件||Abbe sine condition
阿伏伽德罗常量||Avogadro constant
阿伏伽德罗定律||Avogadro law
阿基米德原理||Archimedes principle
阿特伍德机||Atwood machine
艾里斑||Airy disk
爱因斯坦-斯莫卢霍夫斯基理论||Einstein-Smoluchowski theory
爱因斯坦场方程||Einstein field equation
爱因斯坦等效原理||Einstein equivalence principle
爱因斯坦关系||Einstein relation
爱因斯坦求和约定||Einstein summation convention
爱因斯坦同步||Einstein synchronization
爱因斯坦系数||Einstein coefficient
安[培]匝数||ampere-turns
安培[分子电流]假说||Ampere  hypothesis
安培定律||Ampere law
安培环路定理||Ampere  circuital theorem
安培计||ammeter
安培力||Ampere force
安培天平||Ampere balance
昂萨格倒易关系||Onsager reciprocal relation
凹面光栅||concave grating
凹面镜||concave mirror
凹透镜||concave lens
奥温电桥||Owen bridge
巴比涅补偿器||Babinet compensator
巴耳末系||Balmer series
白光||white light
摆||pendulum
板极||plate
伴线||satellite line
半波片||halfwave plate
半波损失||half-wave loss
半波天线||half-wave antenna
半导体||semiconductor
半导体激光器||semiconductor laser
半衰期||half life period
半透[明]膜||semi-transparent film
半影||penumbra
半周期带||half-period zone
傍轴近似||paraxial approximation
傍轴区||paraxial region
傍轴条件||paraxial condition
薄膜干涉||film interference
薄膜光学||film optics
薄透镜||thin lens
保守力||conservative force
保守系||conservative system
饱和||saturation
饱和磁化强度||saturation magnetization
本底||background
本体瞬心迹||polhode
本影||umbra
本征函数||eigenfunction
本征频率||eigenfrequency
本征矢[量]||eigenvector
本征振荡||eigen oscillation
本征振动||eigenvibration
本征值||eigenvalue
本征值方程||eigenvalue equation
比长仪||comparator
比荷||specific charge;  又称“荷质比(charge-mass ratio)”。
比热[容]||specific heat [capacity]
比色高温计||colorimetric  pyrometer
比体积||specific volume;  曾用名“比容”。
比耶对切透镜||Billet split lens
比重||specific gravity, specific weight
比重瓶||pycnometer
毕奥-萨伐尔定律||Biot-Savart law
闭管||closed pipe
避雷针||lightning rod
边界条件||boundary condition
边缘效应||edge effect
边值关系||boundary relation
边值问题||boundary-value problem
变分法||variational method
变量||variable
变压器||transformer
变质量系||variable-mass system
变阻器||rheostat
遍历假说||ergodic hypothesis
遍历性||ergodicity
标定||scaling
标量||scalar
标量波理论||scalar wave theory
标量衍射理论||scalar diffraction theory
标势||scalar potential
标准大气压||standard atmospheric pressure
标准电池||standard cell
标准偏差||standard deviation
标准误差||standard error
标准钟||standard clock
表观功率||apparent power
表观形状||apparent shape
表面电阻||surface resistance
表面张力||surface tension
表面张力系数||surface tension coefficient
表示||representation;  指群的表示。
表述||formulation
表象||representation
冰点||ice point
并联||parallel connection, connection in parallel
并联共振||parallel resonance
玻恩近似||Born approximation
玻耳兹曼[积分微分]方程||Boltzmann [integro-differential] equation
玻耳兹曼常量||Boltzmann constant
玻耳兹曼关系||Boltzmann relation
玻耳兹曼因子||Boltzmann factor
玻尔半径||Bohr radius
玻尔磁子||Bohr magneton
玻尔量子化条件||Bohr quantization condition
玻尔频率条件||Bohr frequency condition
玻尔原子模型||Bohr atom model
玻色-爱因斯坦积分||Bose-Einstein integral
玻色-爱因斯坦凝聚||Bose-Einstein condensation
玻色[-爱因斯坦]分布||Bose[-Einstein] distribution
玻色[-爱因斯坦]统计法||Bose[-Einstein] statistics
玻色子||boson
玻意耳定律||Boyle law
波||wave
波包||wave packet
波长||wavelength
波带片||zone plate
波导||waveguide
波动方程||wave equation
波动光学||wave optics
波动力学||wave mechanics
波动说||undulatory theory, wave theory
波动性||undulatory property
波峰||[wave] crest
波腹||[wave] loop
波谷||[wave] trough
波函数||wave function
波节||[wave] node
波粒二象性||wave-particle dualism
波面||wave surface
波模||wave mode
波前||wave front
波矢[量]||wave vector
波数||wave number
波阵面||wave front
波阵面分割||division of wavefront
伯努利方程||Bernoulli equation
泊松比||Poisson ratio
泊松分布||Poisson distribution
泊松括号||Poisson bracket
泊肃叶定律||Poiseuille law
补偿板||compensating plate
补色||complementary colour
不含时微扰||time-independent perturbation
不可对易性||noncommutability
不可见光||invisible light
不可逆[过程]热力学||irreversible thermodynamics
不可逆过程||irreversible process
不可压缩性||incompressibility
不可约表示||irreducible representation
不可约张量算符||irreducible tensor operator
不良导体||poor conductor
不确定[度]关系||uncertainty relation;  曾用名“测不准关系”。
不确定[性]原理||uncertainty principle;  曾用名“测不准原理”。
不确定度||uncertainty
不稳定平衡||unstable equilibrium
不相干成象||incoherent imaging
布格定律||Bouguer law
布拉格定律||Bragg law
布拉格条件||Bragg condition
布拉开系||Brackett series
布朗运动||Brown[ian] motion
布里渊散射||Brillouin scattering
布儒斯特窗||Brewster window
布儒斯特角||Brewster angle;  又称“起偏角 (polarizing angle)”。
步骤||procedure
部分偏振||partial polarization
部分相干性||partial coherence
参考系||reference frame, reference system
参考圆||circle of reference
参量||parameter
测高仪||altimeter
测节器||nodal slide
测量||measurement
测微目镜||micrometer eyepiece
测温性质||thermometric property
层流||laminar flow
查理定律||Charles  law
产生||creation
产生算符||creation operator
颤动||zitterbewegung
场点||field point
场源||field source
场致发射||field-emission
常量||constant
常数||constant;  无量纲的常量。
长度||length
长度收缩||length contraction
超导[电]性||superconductivity
超导体||superconductor
超精细结构||hyperfine structure
超静定问题||statically indeterminate problem
超距作用||action at a distance
超声波||supersonic wave, ultrasound wave
超声速||supersonic speed
超重||overweight
衬比度||contrast
成象||imaging, imagery
弛豫时间||relaxation time
弛豫时间近似||relaxation time approximation
充电||charging
冲击摆||ballistic pendulum
冲击电流计||ballistic galvanometer
冲量||impulse
抽气机||air pump
抽运||pumping
抽运过程||pumping process
初速[度]||initial velocity
出[射]窗||exit window
出[射光]瞳||exit pupil
触发器||trigger
穿透深度||penetration depth
传播常量||propagation constant
传播函数||propagator
传导电流||conduction current
传感器||sensor
传热||heat transfer, thermal transmission
传输线||transmission line
传质||mass transfer
串联||series connection, connection in series
串联共振||series resonance
垂直轴定理||perpendicular axis theorem
纯态||pure state
纯虚时间||purely imaginary time
磁标势||magnetic scalar potential
磁场||magnetic field
磁场强度||magnetic field strength, magnetic field intensity
磁场线||magnetic field line
磁畴||magnetic domain
磁单极子||magnetic monopole
磁导计||permeameter
磁导率||permeability
磁感[应]强度||magnetic induction
磁感[应]线||magnetic induction line;  又称“磁力线(magnetic line of force)”。
磁光效应||magneto-optic effect
磁荷||magnetic charge
磁化||magnetization
磁化电流||magnetization current
磁化率||magnetic susceptibility
磁化强度||magnetization [intensity]
磁化曲线||magnetization curve
磁极||magnetic pole
磁极化强度||magnetic polarization
磁介质||magnetic medium
磁镜||magnetic mirror
磁矩||magnetic moment
磁聚焦||magnetic focusing
磁壳||magnetic shell
磁控管||magnetron
磁库仑定律||magnetic Coulomb law
磁链||magnetic flux linkage
磁路||magnetic circuit
磁路定律||magnetic circuit law
磁能||magnetic energy
磁能密度||magnetic energy density
磁偶极辐射||magnetic dipole radiation
磁偶极矩||magnetic dipole moment
磁偶极子||magnetic dipole
磁偏转||magnetic deflection
磁瓶||magnetic bottle
磁屏蔽||magnetic shielding
磁倾计||inclinometer
磁体||magnet
磁通计||fluxmeter
磁通量||magnetic flux
磁通势||magnetomotive force;  曾用名“磁动势”。磁路中的安匝数。
磁透镜||magnetic lens
磁性材料||magnetic material
磁旋比||magnetogyric ratio
磁学||magnetism, magnetics
磁压||magnetic pressure
磁针||magnetic needle
磁致旋光||magnetic opticity, magnetic rotation
磁滞回线||hysteresis loop
磁滞损耗||hysteresis loss
磁阻||[magnetic] reluctance, magnetic resistance
磁阻率||reluctivity
磁阱||magnetic trap
次极大||secondary maximum
次级子波||secondary wavelet
次声波||infrasonic wave;  频率低于听觉音调下限的声波(频率在20赫兹以下)。
粗调||coarse adjustment
达尔文-福勒方法||Darwin-Fowler method
达朗贝尔方程||d'Alembert equation
达朗贝尔惯性力||d'Alembert inertial force
达朗贝尔原理||d'Alembert principle
戴维南定理||Thevenin theorem
带电粒子||charged particle
带电体||electrified body, charged body
带状谱||band spectrum
丹聂耳电池||Daniell cell
单摆||simple pendulum;  又称“数学摆(mathematical pendulum)”。
单侧约束||unilateral constraint;  曾用名“可解约束(ОСВОБОЖДаЮЩаЯ свЯзъ)”。
单道分析器||single channel analyzer
单缝衍射||single slit diffraction
单粒子分布函数||one-particle distribution function
单色波||monochromatic wave
单色光源||monochromatic source
单色仪||monochromator
单态||singlet state
单位||unit
单位制||system of units
单轴晶体||uniaxial crystal
弹[性]力||elastic force
弹道||ballistic curve
弹簧秤||spring balance
弹性||elasticity
弹性散射||elastic scattering
弹性体||elastic body
倒象||inverted image
倒象棱镜||inverting prism
导电介质||conducting medium
导纳||admittance
导体||conductor
导线||wire
道尔顿[分压]定律||Dalton law [of partial pressure]
德拜-谢勒法||Debye-Scherrer method
德布罗意波长||de Broglie wavelength
德布罗意关系||de Broglie relation
等电子序||isoelectronic sequence
等概率假设||postulate of equal a priori probabilities
等厚干涉||equal thickness interference
等厚条纹||equal thickness fringes
等离[子]体||plasma
等离[子]体频率||plasma frequency
等倾干涉||equal inclination interference
等倾条纹||equal inclination fringes
等时摆||isochronous pendulum
等势面||equipotential surface
等势线||equipotential line
等体[积]过程||isochoric process;  又称“等容过程”。
等体[积]线||isochore;  又称“等容线”。
等温过程||isothermal process
等温线||isotherm[al]
等效电子||equivalent electron;  曾用名“同科电子”。
等效力系||equivalent force system
等压过程||isobaric process
等压线||isobar
低温恒温器||cryostat
狄拉克方程||Dirac equation
狄特里奇方程||Dieterici equation
地球物理[学]||geophysics
第二宇宙速度||second cosmic velocity
第三宇宙速度||third cosmic velocity
第一积分||first integral
第一类拉格朗日方程||Lagrange equation of the first kind
第一宇宙速度||first cosmic velocity
点电荷||point charge
电[偶极]矩||electric [dipole] moment
电||electricity
电场||electric field
电场强度||electric field strength, electric field intensity
电场线||electric field line;  又称“电力线(electric line of force)”。
电池||cell
电池充电器||battery charger
电池组||battery
电磁[场]应力张量||electromagnetic stress tensor, Maxwell stress tensor
电磁波||electromagnetic wave
电磁波谱||electromagnetic wave spectrum
电磁场||electromagnetic field
电磁场张量||electromagnetic field tensor
电磁动量||electromagnetic momentum
电磁多极辐射||electromagnetic multipole radiation
电磁辐射||electromagnetic radiation
电磁感应||electromagnetic induction
电磁体||electromagnet
电磁学||electromagnetism, electromagnetics
电磁质量||electromagnetic mass
电磁阻尼||electromagnetic damping
电导||conductance
电导率||conductivity
电动机||motor
电动力学||electrodynamics
电动势||electromotive force, emf
电多极矩||electric multipole moment
电多极子||electric multipole
电风||electric wind
电感||inductance
电感器||inductor
电功率||electric power
电光效应||electro-optic effect
电荷||electric charge
电荷守恒定律||law of conservation of charge
电极||electrode
电键||key
电解||electrolysis
电解质||electrolyte
电介质||dielectric
电抗||reactance
电离||ionization
电离能||ionization energy
电离室||ionization chamber
电离真空规||ionization [vacuum] gauge
电量||electric quantity
电流[强度]||electric current [strength]
电流||electric current
电流计||galvanometer
电流密度||current density
电流天平||current balance
电流线||electric streamline
电流元||current element
电路||electric circuit
电纳||susceptance
电能||electric energy
电偶层||electric double layer
电偶极辐射||electric dipole radiation
电偶极子||electric dipole
电偏转||electric deflection
电桥||[electric] bridge
电容||capacity, capacitance
电容率||permittivity;  IUPAP的SUNAMCO委员会推荐术语。又称“介电常量(dielectric constant)”。
电容率张量||permittivity tensor;  IUPAP的SUNAMCO委员会推荐术语。又称“介电张量(dielectric tensor)”。
电容器||condenser, capacitor
电势||electric potential
电势差||electric potential difference
电势差计||potentiometer
电势降[落]||potential drop
电四极辐射||electric quadrupole radiation
电四极矩||electric quadrupole moment
电四极子||electric quadrupole
电通量||electric flux
电位移||electric displacement
电位移线||electric displacement line
电象||electric image
电学||electricity
电压||voltage
电源||power supply, power source
电晕||corona
电致发光||electroluminescence
电致伸缩||electrostriction
电滞效应||electric hysteresis effect
电中性||electric neutrality
电子||electron
电子气||electron gas
电子枪||electron gun
电子束||electron beam
电子显微镜||electron microscope
电子衍射仪||electron diffractometer
电子云||electron cloud
电阻[器]||resistor
电阻||resistance
电阻率||resistivity
电阻温度计||resistance thermometer
电阻箱||resistance box
调焦||focusing
调节||adjustment
叠加原理||superposition principle
叠栅条纹||moire fringe;  曾用名“莫阿条纹”。
定标器||scaler
定常流[动]||steady flow
定常约束||scleronomic constraint
定点转动||rotation around a fixed point
定理||theorem
定律||law
定时器||timer
定态||steady state; stationary state;  哈密顿算符的本征态。
定态薛定谔方程||stationary Schrodinger equation
定体[积]比热||specific heat at constant volume
定向发射体||directional emitter
定压比热||specific heat at constant pressure
定域条纹||localized fringe
定则||rule
定轴转动||fixed-axis rotation
动理[学]方程||kinetic equation
动理学||kinetics;  曾用名“动力学”。专指研究稀薄流体微观粒子运动机理的学科。
动力学||dynamics
动力学变量||dynamical variable;  简称“力学量”。
动力粘度[系数]||[coefficient of] kinetic viscosity
动量||momentum
动量表象||momentum representation
动量定理||theorem of momentum;  又称“冲量定理(theorem of impulse)”。
动量流密度||momentum flow density
动量密度||momentum density
动量守恒定律||law of conservation of momentum
动能||kinetic energy
动能定理||theorem of kinetic energy
动生电动势||motional electromotive force
动压||dynamical pressure
杜隆-珀蒂定律||Dulong-Petit law
度规张量||metric tensor
端[电]压||terminal voltage
短路||short circuit
对称[性]||symmetry
对称波函数||symmetric wave function
对称性群||symmetry group
对分布函数||pair distribution function
对易||commute
对易关系||commutation relation
对易式||commutator
对应态[定]律||law of corresponding states
对应原理||correspondence principle
多道分析器||multi-channel analyzer
多方过程||polytropic process
多方指数||polytropic exponent
多光束干涉||multiple-beam interference
多极展开||multipole expansion
多普勒频移||Doppler shift
多普勒效应||Doppler effect
多体问题||many-body problem
多用[电]表||multimeter, universal meter
额定电压||rated voltage
厄米[的]||hermitian
厄米共轭||hermitian conjugate
厄米算符||Hermitian operator
扼流[线]圈||choking coil
二次量子化||second quantization
二端网络||two-terminal network
二极管||diode
二级相变||second-order phase transition
二体问题||two-body problem
二项分布||binomial distribution
二向色性||dichroism
发电机||generator
发光||luminescence
发光强度||luminous intensity
发散波||divergent wave
发散透镜||divergent lens
发射极||emitter
法布里-珀罗标准具||Fabry-Perot etalon
法布里-珀罗干涉仪||Fabry-Perot interferometer
法布里-珀罗共振腔||Fabry-Perot resonator
法布里-珀罗滤波器||Fabry-Perot filter
法拉第[圆]筒||Faraday cylinder
法拉第电磁感应定律||Faraday law of electromagnetic induction
法拉第旋转||Faraday rotation
法向加速度||normal acceleration
法向应力||normal stress
反常散射||anomalous scattering
反常色散||anomalous dispersion
反常吸收||anomalous absorption
反冲||recoil
反弹||bounce
反电动势||back electromotive force
反对称[性]||antisymmetry
反对称波函数||antisymmetric wave function
反对易关系||anticommutation relation
反对易式||anticommutator
反符合电路||anticoincidence circuit
反馈||feedback
反射定律||reflection law
反射光栅||reflection grating
反射角||reflection angle
反射率||reflectivity
反射系数||reflection coefficient
反射线||reflected ray
反转温度||inversion temperature;  焦耳-汤姆孙系数等于零时的温度。
反作用力||reacting force
范德格拉夫起电机||Van de Graaff generator
范德瓦耳斯方程||van der Waals equation
方均根速率||root-mean-square speed
方均根误差||root-mean-square error
方均位移||mean square displacement
放大镜||magnifier
放大率||magnification
放大率色差||chromatism of magnification
放大器||amplifier
放电||discharge
放射源||radioactive source
菲克定律||Fick law
菲涅耳-基尔霍夫公式||Fresnel-Kirchhoff formula
菲涅耳公式||Fresnel formula
菲涅耳双镜||Fresnel bimirror
菲涅耳双棱镜||Fresnel biprism
菲涅耳衍射||Fresnel diffraction
菲佐实验||Fizeau experiment
非[寻]常光||extraordinary light
非[寻]常折射率||extraordinary refractive index
非单色波||nonmonochromatic wave
非单色光||nonmonochromatic light
非弹性散射||inelastic scattering
非定常约束||rheonomic constraint
非定域条纹||nonlocalized fringe
非惯性系||noninertial system
非平衡热力学||nonequilibrium thermodynamics
非平衡态||nonequilibrium state
非平衡统计力学||nonequilibrium statistical mechanics
非完全弹性碰撞||imperfect elastic collision
非完整系||nonholonomic system
非完整约束||nonholonomic constraint;  又称“速度约束(constraint of veloci-ty)”、“微分约束(differential constraint)”。
非线性光学||nonlinear optics
非线性元件||nonlinear element
非相对论性极限||non-relativistic limit
非谐振动||anharmonic vibration
非谐振子||anharmonic oscillator
非周期性||aperiodicity
沸点||boiling point
沸腾||boiling
费马原理||Fermat principle
费米-狄拉克积分||Fermi-Dirac integral
费米[-狄拉克]分布||Fermi[-Dirac] distribution
费米[-狄拉克]统计法||Fermi[-Dirac] statistics
费米动量||Fermi momentum
费米海||Fermi sea
费米面||Fermi surface
费米能级||Fermi level
费米球||Fermi sphere
费米温度||Fermi temperature
费米子||fermion
分辨本领||resolving power
分辨率||resolution
分波法||method of partial waves
分布||distribution
分布函数||distribution function
分布力||distributed force
分光光度计||spectrophotometer
分光镜||spectroscope
分力||component force
分流器||shunt
分路||shunt
分束器||beam splitter
分速度||component velocity
分析天平||analytical balance
分压器||voltage divider
分子磁矩||molecular magnetic moment
分子电流||molecular current
分子光谱||molecular spectrum
分子混沌拟设||molecular chaos, stosszahlansatz
分子结构||molecular structure
分子散射||molecular scattering
分子束||molecular beam
分子物理学||molecular physics
峰值||peak [value];  曾用名“巅值”。
夫琅禾费谱线||Fraunhofer line
夫琅禾费衍射||Fraunhofer diffraction
辐射[方向]图||radiation pattern
辐射场||radiation field
辐射电阻||radiation resistance
辐射度量学||radiometry
辐射功率||radiation power
辐射角分布||radiation angular distribution
辐射能密度||radiant energy density
辐射频谱||radiation frequency spectrum
辐射强度||radiation intensity
辐射热计||bolometer
辐射通量||radiation flux
辐射压[强]||radiation pressure
辐射阻抗||radiation impedance
辐射阻尼||radiation damping
辐照度||irradiance
符号、单位、术语、原子质量和基本常量委员会||Commission on Symbols, Units, Nomenclature, Atomic;  Masses and Fundamental Constants SUNAMCO Constants IUPAP下属的一个工作委员会。
符合电路||coincidence circuit
伏安法||voltmeter-ammeter method
伏安特性曲线||volt-ampere characteristics
伏打电池||voltaic cell
伏特计||voltmeter
浮环实验||suspended ring experiment
浮力||buoyancy force
浮力秤||flotation balance
福丁气压计||Fortin barometer
福克尔-普朗克方程||Fokker-Planck equation
弗兰克-赫兹实验||Franck-Hertz experiment
副[光]轴||secondary [optical] axis
复摆||compound pendulum;  又称“物理摆(physical pendulum)”。
复合透镜||compound lens
复折射率||complex index of refraction
复振幅||complex amplitude
复阻抗||complex impedance
傅科摆||Foucault pendulum
傅里叶定律||Fourier law
傅里叶光学||Fourier optics
负[绝对]温度||negative temperature
负电荷||negative charge
负反馈||negative feedback
负极板||negative plate
负晶体||negative crystal
负离子||negative ion, anion
负载||load
附着力||adhesion
概率||probability;  曾用名“几率”。
概率幅||probability amplitude
概率流||probability current
概率密度||probability density
概然误差||probable error
盖-吕萨克定律||Gay-Lussac law
盖革-米勒计数器||Geiger-Muller counter
干电池||dry cell
干涉||interference
干涉级||order of interference
干涉滤光片||interference filter
干涉条纹||interference fringe
干涉图样||interference pattern
干涉显微镜||interference microscope
干涉项||interference term
干涉仪||interferometer
干湿球湿度计||psychrometer
感光计||sensitometer
感抗||inductive reactance
感生电场||induced electric field
感生电动势||induced electromotive force
感生电荷||induced charge
感应电动势||induction electromotive force
感应电流||induction current
感应圈||induction coil
刚化原理||principle of rigidization
刚体||rigid body
刚体自由运动||free motion of rigid body
刚性杆||rigid rod;  在任何情况下固有长度不变的理想杆。在相对论中用作度量空间距离的标准。
高反射膜||high-reflecting film
高斯定理||Gauss theorem
高斯分布||Gaussian distribution;  又称“正态分布(normal distribution)”。
高斯光束||Gaussian beam
高斯光学||Gaussian optics
高斯计||gaussmeter
高斯目镜||Gauss eyepiece
高温计||pyrometer
各向同性||isotropy
各向同性介质||isotropic medium
各向异性||anisotropy
各向异性介质||anisotropic medium
功||work
功率||power
功率因数||power factor
汞[气]灯||mercury vapour lamp
共点力||concurrent force
共点力系||system of concurrent forces
共面力||coplanar force
共面力系||system of coplanar forces
共鸣||resonance
共鸣管||resonance tube
共振[波]模||resonant mode
共振||resonance
共振频率||resonant frequency
共振器||resonator
共振腔||resonant cavity
共轭光线||conjugate rays
共轭面||conjugate planes
共轭象||conjugate images
估计||estimation
孤立导体||isolated conductor
孤立系||isolated system
固定指标||fixed index
固体||solid
固体激光器||solid-state laser
固体计数器||solid-state counter
固有长度||proper length
固有加速度||proper acceleration
固有频率||natural frequency
固有时||proper time
固有时间隔||proper time interval
固有速度||proper velocity
固有质量||proper mass
关联函数||correlation function
关联能||correlation energy
关联系数||correlation coefficient
观察||observation
惯量积||product of inertia
惯量椭球||ellipsoid of inertia
惯量张量||inertia tensor
惯量主轴||principal axis of inertia
惯性[参考]系||inertial [reference] frame, inertial [reference] system
惯性||inertia
惯性离心力||inertial centrifugal force
惯性力||inertial force
惯性质量||inertial mass
光[测]弹性||photoelasticity
光||light
光波||light wave
光程||optical path
光程差||optical path difference
光的电磁理论||electromagnetic theory of light
光电倍增管||photomultiplier
光电池||photoelectric cell
光电导效应||photo-conductive effect;  又称“内光电效应 (internal photoelectric effect)”。
光电管||photoelectric tube
光电流||photocurrent
光电效应||photoelectric effect
光电子||photo-electron
光度计||photometer
光度学||photometry
光发射度||luminous emittance
光杠杆||optical lever
光功当量||mechanical equivalent of light
光具组||optical system
光具座||optical bench
光阑||stop, diaphragm
光路可逆性||reversibility of optical path
光密介质||optically denser medium
光谱||spectrum
光谱分析||spectral analysis
光谱强度||spectral intensity
光谱学||spectroscopy
光强||intensity of light
光生伏打效应||photovoltaic effect
光视效率||luminous efficiency
光视效能||luminous efficacy
光疏介质||optically thinner medium
光束||[light] beam
光速||velocity of light
光速不变原理||principle of constancy of light velocity
光通量||luminous flux
光线追迹||ray tracing
光信号||light signal
光行差||aberration
光学||optics
光学玻璃||optical glass
光学不变量||optical invariant;  几何光学、高斯光学中物、象双方保持不变的量。
光学厚度||optical thickness
光学仪器||optical instrument
光压||light pressure
光以太||luminiferous ether
光源||light source
光栅||grating
光栅常量||grating constant
光栅摄谱仪||grating spectrograph
光致发光||photoluminescence
光锥||light cone;  又称“零锥( null cone)”。
光子||photon
广延量||extensive quantity
广义动量||generalized momentum
广义动量积分||integral of generalized momentum
广义力||generalized force
广义能量积分||integral of generalized energy
广义速度||generalized velocity
广义相对论||general relativity
广义相对性原理||principle of general relativity
广义协变[性]原理||principle of general covariance
广义坐标||generalized coordinate
规范变换||gauge transformation
规范不变性||gauge invariance
规则旋进||regular precession
归一[化]条件||normalizing condition
归一[化]因子||normalizing factor
归一化||normalization
轨道||trajectory, orbit
轨道磁矩||orbital magnetic moment
轨道角动量||orbital angular momentum
鬼线||ghost line
滚动摩擦||rolling friction
国际纯粹物理与应用物理联合会||International Union of Pure and Applied Physics, IUPAP
国际实用温标||international practical thermometric scale
过饱和||supersaturation
过冷蒸气||super-cooled vapor
过去||past
过热液体||super-heated liquid
过阻尼||overdamping
哈密顿-雅可比方程||Hamilton-Jacobi equation
哈密顿[量]||Hamiltonian
哈密顿函数||Hamiltonian function
哈密顿算符||Hamiltonian [operator]
哈密顿原理||Hamilton principle
海森伯绘景||Heisenberg picture
海氏电桥||Hay bridge
氦氖激光器||He-Ne laser
亥姆霍兹-拉格朗日定理||Helmholtz-Lagrange theorem
亥姆霍兹方程||Helmholtz equation
亥姆霍兹线圈||Helmholtz coils
含时微扰||time-dependent perturbation
含时薛定谔方程||time-dependent Schrodinger equation
好量子数||good quantum number
耗散结构||dissipative structure
耗散力||dissipative force
核力||nuclear force
合力||resultant force
合力偶||resultant couple
合速度||resultant velocity
合作现象||cooperative phenomenon
赫兹振子||Hertzian oscillator
黑体||black body
黑体辐射||black-body radiation
横波||transverse wave
横场||transverse field
横磁波||transverse magnetic wave, TM wave
横电波||transverse electric wave, TE wave
横电磁波||transverse electromagnetic wave,TEM wave
横模||transverse mode
横向多普勒效应||transverse Doppler effect
横向放大率||lateral magnification
横向加速度||transverse acceleration
横向速度||transverse velocity
横质量||transverse mass
恒定电流||steady current
恒力||constant force
恒流源||[constant] current source
恒偏[向]棱镜||constant deviation prism
恒温器||thermostat
恒压源||[constant] voltage source
虹吸||siphon, syphon
洪德定则||Hund rule
宏观不可逆性||macroscopic irreversibility
宏观量||macroscopic quantity
宏观态||macroscopic state
红宝石激光器||ruby laser
红外线||infrared ray
厚透镜||thick lens
胡克定律||Hooke law
弧矢焦线||sagittal focal line
互补原理||complementary principle;  曾用名“并协原理”。
互感||mutual inductance
互感器||mutual inductor
互感系数||coefficient of mutual inductance
互能||mutual energy
华氏温标||Fahrenheit thermometric scale
滑动摩擦||sliding friction
滑动摩擦系数||coefficient of sliding friction
滑轮||pulley
滑轮组||pulley block
滑移矢[量]||sliding vector
化学亲和势||chemical affinity
化学势||chemical potential
化学物理[学]||chemical physics
环流||circulation
恢复冲量||impulse of restitution
恢复系数||coefficient of restitution
回波||echo
回路||loop
回声||echo
回旋半径||radius of gyration
惠更斯-菲涅耳原理||Huygens-Fresnel principle
惠更斯目镜||Huygens eyepiece
惠更斯原理||Huygens  principle
惠斯通电桥||Wheatstone bridge
会聚波||convergent wave
会聚透镜||convergent lens
